Crawford Intelligence
Market Intelligence
Real-time market data across 15 major U.S. metros. Employment, housing, commercial vacancy, demographics, and investment flows — all in one terminal.
Phoenix, AZ
acceleratingMetro Population: 5.07M · #10 in U.S. · Region: West
82
Strong Growth
Home Price
$435K
4.2%
Median Rent
$1,650/mo
3.8%
Job Growth
+3.1%
2.36M employed
Unemployment
3.4%
Seasonally adjusted
GDP
$295B
Metro GDP
HH Income
$73K
Median household
Office Vacancy
18.2%
Cap rate: 7.2%
Industrial Vacancy
5.8%
Cap rate: 5.8%
Market Health Heat Map — All 15 Metros
| Metro | Score | Momentum | Price YoY | Job Growth | Pop Growth |
|---|---|---|---|---|---|
| Dallas-Fort WorthTX | 85 | accelerating | 3.1% | 3.5% | 1.9% |
| PhoenixAZ | 82 | accelerating | 4.2% | 3.1% | 1.7% |
| NashvilleTN | 79 | stable | 3.8% | 2.6% | 1.5% |
| CharlotteNC | 78 | accelerating | 4.5% | 3% | 1.8% |
| AustinTX | 77 | stable | 1.5% | 2.8% | 2.3% |
| AtlantaGA | 76 | stable | 3.5% | 2.8% | 1.3% |
| MiamiFL | 75 | stable | 5.8% | 2.1% | 1% |
| Tampa BayFL | 74 | stable | 2.8% | 2.2% | 1.4% |
| SeattleWA | 73 | stable | 3.2% | 1.8% | 0.7% |
| DenverCO | 72 | decelerating | 1.8% | 1.9% | 0.8% |
| Las VegasNV | 71 | accelerating | 5.1% | 2.4% | 1.6% |
| New YorkNY | 62 | stable | 3.5% | 1.2% | 0.4% |
| ChicagoIL | 60 | decelerating | 4.8% | 1% | 0.5% |
| Los AngelesCA | 58 | decelerating | 4.2% | 0.8% | 0.3% |
| San FranciscoCA | 55 | contracting | 0.8% | 0.5% | 0.6% |
Data sourced from BLS, Census Bureau, CoStar, Zillow, Redfin, NAR, Bureau of Economic Analysis, and public corporate announcements.
Last updated: April 2026 · Data refreshed quarterly