Market Intelligence Platform
The Crawford
Report
Professional-grade market data for assisted living investors. The Crawford ALF Index™ measures supply vs. demand across 20 major US metros — giving you the signal to buy, hold, or sell.
Updated Q1 2026
20 Metro Areas
17,929+ Facilities • 258,070+ Beds
Crawford ALF Index™
Phoenix, AZ
Undersupplied
Supply Score ÷ Demand Score. Below 0.80 = undersupplied (buy signal). Above 1.20 = oversupplied (caution).
Licensed Beds18,4201,247 homes • 144 centers
Avg Cap Rate12.5%Range: 8.5% – 16%
Avg $/Bed$79K$285/SF avg
Avg Monthly Rate$5K$58K/yr per resident
Occupancy94%28 facilities for sale
65+ Population822,000+3.5% growth/yr
Year-over-Year Trends
Rates
+4.2%
Prices
+8.5%
Cap Rates
-0.3%
Occupancy
+1.8%
Market Rank
#4of 20 markets
Ranked by investment opportunity (lowest index = most undersupplied)
Supply Snapshot
For Sale28 facilities
Months of Supply3.8
New Construction4
Recent Closures12
Demand Snapshot
Beds / 1K Seniors22.4
Avg Occupancy94%
65+ Growth Rate+3.5%/yr
Median Income 65+$43K
Top Investment Opportunities
1
ScottsdaleAZ
0.552
Las VegasNV
0.583
Raleigh-DurhamNC
0.604
PhoenixAZ
0.625
CharlotteNC
0.656
HoustonTX
0.687
AtlantaGA
0.708
AustinTX
0.72All Markets
Market Comparison
Compare Crawford ALF Index, cap rates, pricing, and occupancy across all tracked metros.
| Metro | Index | Status | Cap Rate | $/Bed | Mo. Rate | Occupancy | Facilities | 65+ Growth |
|---|---|---|---|---|---|---|---|---|
| ScottsdaleAZ | 0.55 | Under | 9.8% | $114K | $6K | 96% | 142 | +3.2% |
| Las VegasNV | 0.58 | Under | 11.8% | $82K | $5K | 96% | 211 | +4.2% |
| Raleigh-DurhamNC | 0.60 | Under | 11.8% | $76K | $5K | 95% | 385 | +4.5% |
| PhoenixAZ | 0.62 | Under | 12.5% | $79K | $5K | 94% | 1,391 | +3.5% |
| CharlotteNC | 0.65 | Under | 12.5% | $72K | $5K | 95% | 480 | +4.2% |
| HoustonTX | 0.68 | Under | 13.8% | $65K | $4K | 95% | 980 | +3.6% |
| AtlantaGA | 0.70 | Under | 12.2% | $71K | $5K | 94% | 890 | +3.4% |
| AustinTX | 0.72 | Under | 11.2% | $85K | $5K | 94% | 420 | +4.8% |
| San AntonioTX | 0.74 | Under | 14.2% | $62K | $4K | 93% | 580 | +3.5% |
| NashvilleTN | 0.75 | Under | 12% | $74K | $5K | 93% | 540 | +3.8% |
| TucsonAZ | 0.78 | Under | 13.5% | $62K | $4K | 91% | 320 | +2.4% |
| Dallas-Fort WorthTX | 0.82 | Balanced | 13.1% | $68K | $4K | 93% | 1,420 | +3.8% |
| SeattleWA | 0.85 | Balanced | 9.2% | $105K | $6K | 93% | 720 | +2.8% |
| San DiegoCA | 0.88 | Balanced | 8.8% | $108K | $6K | 92% | 980 | +2.5% |
| DenverCO | 0.90 | Balanced | 9.8% | $92K | $6K | 92% | 620 | +2.9% |
| Los AngelesCA | 0.95 | Balanced | 8.2% | $125K | $7K | 91% | 3,150 | +2.1% |
| OrlandoFL | 1.05 | Balanced | 11.2% | $70K | $5K | 91% | 680 | +3.1% |
| MiamiFL | 1.12 | Balanced | 9.5% | $95K | $6K | 90% | 890 | +2.2% |
| ChicagoIL | 1.18 | Balanced | 10.8% | $68K | $5K | 89% | 1,850 | +1.5% |
| Tampa BayFL | 1.35 | Over | 10.5% | $72K | $5K | 88% | 1,280 | +2.8% |
Need Custom
Market Analysis?
Our team produces custom market reports for specific metros, submarkets, and deal types. Data-driven insights for serious investors.