All Markets
State Market Overview
Arizona Market
2,047 licensed assisted living facilities across 13 counties.
2,047
Facilities
43,862
Total Beds
21.4
Avg Beds/Facility
13
Counties
Facility Types
assisted living home
1,719
84.0% of total
assisted living center
328
16.0% of total
County Breakdown
| County | Facilities | Total Beds | Avg Beds |
|---|---|---|---|
| Maricopa | 1,538 | 30,891 | 20.1 |
| Pima | 295 | 7,099 | 24.1 |
| Pinal | 62 | 892 | 14.4 |
| Yavapai | 52 | 1,888 | 36.3 |
| Mohave | 26 | 919 | 35.3 |
| Yuma | 21 | 772 | 36.8 |
| Coconino | 13 | 548 | 42.2 |
| Gila | 12 | 147 | 12.2 |
| Cochise | 11 | 376 | 34.2 |
| Navajo | 7 | 227 | 32.4 |
| Graham | 4 | 38 | 9.5 |
| Apache | 3 | 36 | 12 |
| Santa Cruz | 3 | 29 | 9.7 |
Search Arizona facilities
Filter by city, bed count, license status, and more.
Search Arizona Facilities