All Markets
State Market Overview
California Market
12,522 licensed assisted living facilities across 51 counties.
12,522
Facilities
296,001
Total Beds
23.6
Avg Beds/Facility
51
Counties
Facility Types
residential care elderly
12,389
98.9% of total
rcfe-continuing care retirement community
132
1.1% of total
other
1
0.0% of total
County Breakdown
| County | Facilities | Total Beds | Avg Beds |
|---|---|---|---|
| Los Angeles | 2,659 | 63,386 | 23.8 |
| Orange | 1,663 | 36,098 | 21.7 |
| Sacramento | 1,054 | 16,735 | 15.9 |
| San Diego | 929 | 30,045 | 32.3 |
| Riverside | 867 | 16,428 | 18.9 |
| Contra Costa | 594 | 10,729 | 18.1 |
| San Bernardino | 448 | 9,807 | 21.9 |
| Ventura | 387 | 8,952 | 23.1 |
| Alameda | 364 | 11,982 | 32.9 |
| Fresno | 364 | 6,708 | 18.4 |
| Placer | 364 | 5,905 | 16.2 |
| Santa Clara | 356 | 13,185 | 37 |
| San Mateo | 307 | 6,839 | 22.3 |
| Sonoma | 257 | 6,274 | 24.4 |
| Solano | 236 | 4,245 | 18 |
| Kern | 226 | 4,303 | 19 |
| San Joaquin | 187 | 5,509 | 29.5 |
| Santa Barbara | 161 | 4,825 | 30 |
| Stanislaus | 157 | 4,108 | 26.2 |
| San Luis Obispo | 136 | 2,368 | 17.4 |
| Monterey | 71 | 2,735 | 38.5 |
| Marin | 70 | 2,963 | 42.3 |
| Tulare | 70 | 1,576 | 22.5 |
| San Francisco | 69 | 4,050 | 58.7 |
| Shasta | 67 | 1,718 | 25.6 |
| Napa | 64 | 1,875 | 29.3 |
| Butte | 54 | 1,771 | 32.8 |
| El Dorado | 51 | 1,253 | 24.6 |
| Merced | 40 | 625 | 15.6 |
| Santa Cruz | 38 | 1,413 | 37.2 |
| Yolo | 36 | 1,683 | 46.8 |
| Mendocino | 27 | 217 | 8 |
| Humboldt | 21 | 660 | 31.4 |
| Imperial | 14 | 772 | 55.1 |
| Kings | 13 | 242 | 18.6 |
| Madera | 13 | 468 | 36 |
| Amador | 11 | 300 | 27.3 |
| Nevada | 11 | 604 | 54.9 |
| Sutter | 11 | 605 | 55 |
| Tehama | 11 | 253 | 23 |
| Glenn | 10 | 182 | 18.2 |
| Tuolumne | 7 | 532 | 76 |
| San Benito | 5 | 60 | 12 |
| Yuba | 5 | 230 | 46 |
| Lake | 4 | 83 | 20.8 |
| Siskiyou | 4 | 286 | 71.5 |
| Calaveras | 3 | 156 | 52 |
| Lassen | 2 | 152 | 76 |
| Inyo | 1 | 76 | 76 |
| Mariposa | 1 | 20 | 20 |
| Plumas | 1 | 4 | 4 |
Search California facilities
Filter by city, bed count, license status, and more.
Search California Facilities